|
![]() |
Price | $2,750,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 2.90 AC |
Property Type | Land | ||
Zoning | NS- Neighborhood Services |
Price | $2,750,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.90 AC |
Zoning | NS- Neighborhood Services |
Price | $2,750,000 | Lot Size | 2.90 AC |
Price Per AC | $948,275.86 |
Price | $2,750,000 |
Price Per AC | $948,275.86 |
Lot Size | 2.90 AC |
Lot price includes a rough graded, pad ready site with water and sewer stubbed to site. Approved for +/- 11,000 SF ; Drive Thrus Allowed; Zoning- Neighborhood Services
Zoning: NS (Neighborhood Services) Lot 1: Lightbridge Academy Lot 2: +/- 2.9 Acres (For Sale; Build To Suit or Ground Lease) Utilities: Water/ sewer stubbed to site Located at a pivotal intersection, Prosperity Point is a prime retail location.
Parcel Numbers | 027-084-01, 027-084-02 | Improvements Assessment | $1,872,300 |
Land Assessment | $4,236,800 | Total Assessment | $6,109,100 |