|
![]() |
Price | $1,400,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 8.00 AC |
Property Type | Land | ||
Zoning | C - Commerical |
Price | $1,400,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 8.00 AC |
Zoning | C - Commerical |
Price | $1,400,000 | Lot Size | 8.00 AC |
Price Per AC | $175,000.00 |
Price | $1,400,000 |
Price Per AC | $175,000.00 |
Lot Size | 8.00 AC |
This 8.005 acre lot is well situated at 0 John St in Matthews, NC. It is a level lot that would be a prime location for retail use, office use, or a self-storage facility and does not have any utilities to site. The property is zoned for commercial use, and is located near the Mecklenburg County Sports Complex.
Parcel Number | 215-042-18 | Improvements Assessment | $0 |
Land Assessment | $2,171,100 | Total Assessment | $2,171,100 |